<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Security Heavy &#187; RSA Conference 2009</title>
	<atom:link href="http://www.securityheavy.com/category/rsa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.securityheavy.com</link>
	<description>InfoSec, Marketing, Public Relations, Social Media, Life in General</description>
	<lastBuildDate>Tue, 11 Jan 2011 18:36:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trainer TV Sheds Light on What Keeps Security Execs Up at Night</title>
		<link>http://www.securityheavy.com/2009/07/trainer-tv-sheds-light-on-what-keeps-security-execs-up-at-night/</link>
		<comments>http://www.securityheavy.com/2009/07/trainer-tv-sheds-light-on-what-keeps-security-execs-up-at-night/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:34:35 +0000</pubDate>
		<dc:creator>Blogger in Chief</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General IT Security]]></category>
		<category><![CDATA[RSA Conference 2009]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Barclays Bank]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[enetrprise_defense]]></category>
		<category><![CDATA[Executive Women's Forum]]></category>
		<category><![CDATA[Infidel]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[McCormick Spices]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Trainer Communications]]></category>

		<guid isPermaLink="false">http://www.securityheavy.com/?p=356</guid>
		<description><![CDATA[Posted by Joe Franscella I&#8217;m not big on press releases or announcements that start off by stating &#8220;&#8230; is pleased to announce &#8230;&#8221; But, I gotta say that in this particular case I really am pleased to announce (on Security Heavy) Trainer TV, my firm&#8217;s video contribution to the IT, marketing and public relations spaces. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.securityheavy.com/2009/07/trainer-tv-sheds-light-on-what-keeps-security-execs-up-at-night/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Posted by Joe Franscella</strong></p>
<p>I&#8217;m not big on press releases or announcements that start off by stating &#8220;&#8230; is pleased to announce &#8230;&#8221; But, I gotta say that in this particular case I really am pleased to announce (on Security Heavy) <a href="http://www.youtube.com/user/trainermediacenter">Trainer TV</a>, my firm&#8217;s video contribution to the IT, marketing and public relations spaces.</p>
<p>Trainer TV is <a href="http://www.trainercomm.com/ross-perich.html">Trainer VP Ross Perich&#8217;s</a> long-developing idea in action. Ross has brought his experience and talent as a former TV reporter and AP award winner to the regular show that not only showcases what&#8217;s happening in IT, marketing and communications, but also Trainer&#8217;s prowess at producing video. I am proud to say that I am Ross&#8217; right hand man in the endeavor, have the opportunity to do much of the shooting and editing and I get to apply my skill at chroma keying and inserting digital backgrounds (unlike agencies that outsource this level of technical production, Trainer does it all in-house).</p>
<p>The first two segments we&#8217;ve released feature insight from security executives  interviewed during the <a href="http://www.infosecuritywomen.com/">Executive Women&#8217;s Forum (EWF) </a>party held during <a href="http://www.rsaconference.com/2009/us/index.htm">RSA Conference 2009</a>. The one above is about what keeps security executives up at night and the one below is about threats execs are on the look out for. Both  include comments from the heads of security at enterprises including <a href="http://www.mccormick.com/">McCormick Spices</a> and <a href="http://www.barclays.co.uk/">Braclays Bank</a>. We have more IT security segments coming out over the next coupld of months.</p>
<p><a href="http://www.securityheavy.com/2009/07/trainer-tv-sheds-light-on-what-keeps-security-execs-up-at-night/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securityheavy.com/2009/07/trainer-tv-sheds-light-on-what-keeps-security-execs-up-at-night/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Kaspersky Injects Irony Into InfoSec News Game</title>
		<link>http://www.securityheavy.com/2009/05/kaspersky-injects-irony-into-infosec-news-game/</link>
		<comments>http://www.securityheavy.com/2009/05/kaspersky-injects-irony-into-infosec-news-game/#comments</comments>
		<pubDate>Tue, 19 May 2009 00:03:37 +0000</pubDate>
		<dc:creator>Blogger in Chief</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General IT Security]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[RSA Conference 2009]]></category>
		<category><![CDATA[Security Pubs]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://securityheavy.com/?p=210</guid>
		<description><![CDATA[ThreatPost.com Editor Ryan Naraine talks about his new gig during RSA Conference 2009. ThreatPost.com from Joe Franscella on Vimeo. IT security solutions vendor Kaspersky Lab specializes in reducing risk, ironically though, it has thrown its hat into the most risky industry of the day – news. A few weeks ago at RSA Conference 2009, Kaspersky [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=4718740&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4718740&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p><em><strong>ThreatPost.com Editor Ryan Naraine talks about his new gig during RSA Conference 2009. </strong></em></p>
<p><a href="http://vimeo.com/4718740">ThreatPost.com</a> from <a href="http://vimeo.com/user1776817">Joe Franscella</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p style="text-align: left;">IT security solutions vendor <a href="http://www.kaspersky.com/">Kaspersky Lab</a> specializes in reducing risk, ironically though, it has thrown its hat into the most risky industry of the day – news. A few weeks ago at RSA Conference 2009, <a href="http://www.kaspersky.com/">Kaspersky</a> launched <a href="http://www.threatpost.com/">ThreatPost</a>, a news and community network for the broader IT security neighborhood.</p>
<p style="text-align: left;">Is <a href="http://www.kaspersky.com/">Kaspersky</a> worried about backing a news venture during an era when major outlets are shutting doors, laying off and cutting back? The answer seems to be no.</p>
<p style="text-align: left;">Editor and <a href="http://www.kaspersky.com/">Kaspersky Lab</a> Evangelist <a href="http://www.threatpost.com/content/about-threatpost">Ryan Naraine</a> is confident in <a href="http://www.threatpost.com/">ThreatPost’s</a> potential for success. Unlike traditional news outlets that rely on the ad/subscription model for revenue, <a href="http://www.threatpost.com/">ThreatPost</a> will enjoy the backing of a corporation committed to the project.</p>
<p style="text-align: left;">Randy Drawas, Chief Marketing Officer of <a href="http://www.kaspersky.com/">Kaspersky Lab </a>Americas said, “Part of our mission as a company has always been to keep our customers informed about the latest threats that exist and partake in the public discourse concerning the issues our business revolves around. <a href="http://www.threatpost.com/">ThreatPost</a> provides us the opportunity to drive the public discourse and from the top on down we are committed to the success of the site. We also know the only way a site like this one can be successful is to keep it open and trusted and are committed to ensuring that line is never crossed.”</p>
<p style="text-align: left;"><a href="http://www.threatpost.com/">ThreatPost ‘s</a> plan for success is unorthodox. Rather than try and compete with other IT security news outlets through the “loyalty” model, it plans to attract readers by providing a mix of original and aggregated content along with a guide to other sites’ IT security news. <a href="http://www.threatpost.com/content/about-threatpost">Naraine</a> explained that he and editor <a href="http://www.threatpost.com/content/about-threatpost">Dennis Fisher</a> are providing the site’s original content and that other sites and contributors are providing the rest. The end-result is a space where readers can get a “snapshot” of current security issues and then directed internally or externally to where they can read about them, according to <a href="http://www.threatpost.com/content/about-threatpost">Naraine</a>.</p>
<p style="text-align: left;">“It’s very difficult to expect readers to go to one place and stay there all day and that’s why the <a href="http://www.threatpost.com/">ThreatPost</a> aggregation concept of sending them away to bring them back is a big part of what we do,” said <a href="http://www.threatpost.com/content/about-threatpost">Naraine</a>. “Corporations have seen the value of using this kind of community-based social media to hit the target audience.”</p>
<p style="text-align: left;"><a href="http://www.threatpost.com/content/about-threatpost">Naraine</a> and <a href="http://www.threatpost.com/content/about-threatpost">Fisher</a> aren’t concerned that <a href="http://www.kaspersky.com/">Kaspersky’s</a> ownership of the site could taint its objectivity. Naraine emphasizes that there is clear “church-state separation” and that it is a legitimate media site.</p>
<p style="text-align: left;">Neither <a href="http://www.threatpost.com/content/about-threatpost">Naraine </a>nor <a href="http://www.threatpost.com/content/about-threatpost">Fisher</a> are rookies to the IT security news industry. Prior to <a href="http://www.threatpost.com/">ThreatPost</a>, Naraine covered infosec for <a href="http://www.eweek.com">eWeek </a>and <a href="http://www.zdnet.com">ZDNet</a>. <a href="http://www.threatpost.com/content/about-threatpost">Fisher</a>, also a <a href="http://www.kaspersky.com/">Kaspersky</a> evangelist, did the same at <a href="http://www.techtarget.com">Tech Target</a> and <a href="http://www.eweek.com">eWeek</a>. Between them, they bring two decades of IT news coverage experience to the publication.</p>
<p style="text-align: left;">Public relations and marketing professionals salivating over the notion of a new news site should take note, <a href="http://www.threatpost.com/content/about-threatpost">Naraine</a> says that the site is absolutely not — under any circumstances — covering product announcements, news or doing any reviews.</p>
<p style="text-align: left;">“We draw the line at products, we don’t cover product news, we don’t do product reviews or any of that stuff,” said <a href="http://www.threatpost.com/content/about-threatpost">Naraine</a>. “We cover anything data security related — threats, trends, malware issues, anything around social networks that can put users at risk … we run the gambit.”</p>
<p style="text-align: left;">Posted by Joe Franscella<a href="http://www.youtube.com/watch?v=c7dboLg60p0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securityheavy.com/2009/05/kaspersky-injects-irony-into-infosec-news-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Heavy, Security Proud</title>
		<link>http://www.securityheavy.com/2009/05/security-heavy-security-proud/</link>
		<comments>http://www.securityheavy.com/2009/05/security-heavy-security-proud/#comments</comments>
		<pubDate>Sat, 09 May 2009 00:46:38 +0000</pubDate>
		<dc:creator>Blogger in Chief</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General IT Security]]></category>
		<category><![CDATA[RSA Conference 2009]]></category>
		<category><![CDATA[Trainer Communications]]></category>

		<guid isPermaLink="false">http://securityheavy.com/?p=188</guid>
		<description><![CDATA[Trainer Commmunications Security Practice, under the leadership of VP Mary Van Zandt, wins the monthly &#8220;Above &#38; Beyond the Call&#8221; award for outstanding work at RSA Conference 2009. Proud to say that I am part of the team along with Shannon Magill.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trainercommunications.com">Trainer Commmunications</a> Security Practice, under the leadership of <a href="http://www.trainercomm.com/mary-van-zandt.html">VP Mary Van Zandt</a>, wins the monthly &#8220;Above &amp; Beyond the Call&#8221; award for outstanding work at <a href="http://www.rsaconference.com/2009/us/index.htm">RSA Conference 2009</a>. Proud to say that I am part of the team along with <a href="http://www.trainercomm.com/shannon-magill.html">Shannon Magill</a>.</p>
<div id="attachment_189" class="wp-caption alignnone" style="width: 409px"><img class="size-full wp-image-189" title="umeforsh" src="http://securityheavy.com/wp-content/uploads/2009/05/umeforsh.jpg" alt="Above &amp; Beyond Prize!!!!" width="399" height="143" /><p class="wp-caption-text">Above &amp; Beyond Prize!!!!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.securityheavy.com/2009/05/security-heavy-security-proud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA &#8217;09: Four Days Later</title>
		<link>http://www.securityheavy.com/2009/04/rsa-09-four-days-later/</link>
		<comments>http://www.securityheavy.com/2009/04/rsa-09-four-days-later/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 00:39:44 +0000</pubDate>
		<dc:creator>Blogger in Chief</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General IT Security]]></category>
		<category><![CDATA[RSA Conference 2009]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[enetrprise_defense]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[RSA Conference]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Bloggers Meet-up]]></category>
		<category><![CDATA[Security Bloggers Network]]></category>

		<guid isPermaLink="false">http://securityheavy.com/?p=158</guid>
		<description><![CDATA[I have 45 minutes left before he press room at RSA Conference 2009 closes. Just want to take a few minutes to point out a few highlights I&#8217;ve experienced over the past four days. Found threatpost.com to be quite intriguing &#8211; I think its good news for the news industry that corporations are stepping in [...]]]></description>
			<content:encoded><![CDATA[<p>I have 45 minutes left before he press room at <a href="http://www.rsaconference.com/2009/us/index.htm">RSA Conference 2009</a> closes. Just want to take a few minutes to point out a few highlights I&#8217;ve experienced over the past four days.</p>
<p>Found <a href="http://www.securitybloggers.net/">threatpost.com</a> to be quite intriguing &#8211; I think its good news for the news industry that corporations are stepping in to fill some of the gaps that the slowing print industry is experiencing. Had a chance to interview editor <a href="http://www.securitybloggers.net/">Ryan Naraine</a> on video about the new Web tech news outlet, I&#8217;ll be posting it next week.</p>
<p>Security Blogger Network Meet-up &#8211; Appreciated being able to mix with and meet some of the people I read ever day outside of the pressure of trying to pitch them; especially enjoyed the conversation with Chris Christianson on firewall audits.</p>
<p>Appreciated <a href="http://www.nemertes.com/">Andreas Antonopolous</a>&#8216; virtual security panel with <a href="http://www.rationalsurvivability.com/blog/">Chris Hoff,</a> <a href="http://community.citrix.com/blogs/citrite/simoncr">Simon Crosby</a>, Stephen Herod and &#8211; sorry &#8211; can&#8217;t recall the other panelist&#8217;s name. Thought Andreas did a great job pulling the whole thing together with some actual solutions to the challenge.</p>
<p>Posted by Joe Franscella</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securityheavy.com/2009/04/rsa-09-four-days-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 RSA Attendees Split on the Effects of the Economic Downturn on Security Budgets</title>
		<link>http://www.securityheavy.com/2009/04/2009-rsa-attendees-split-on-the-effects-of-the-economic-downturn-on-security-budgets/</link>
		<comments>http://www.securityheavy.com/2009/04/2009-rsa-attendees-split-on-the-effects-of-the-economic-downturn-on-security-budgets/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 19:27:44 +0000</pubDate>
		<dc:creator>Blogger in Chief</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General IT Security]]></category>
		<category><![CDATA[RSA Conference 2009]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[enetrprise_defense]]></category>
		<category><![CDATA[IT Security]]></category>

		<guid isPermaLink="false">http://securityheavy.com/?p=154</guid>
		<description><![CDATA[SAN FRANCISCO, CA &#8211; RSA CONFERENCE &#8212; Secure Passage today announced that its man-on-the-street survey at RSA Conference 2009 revealed that there is no consensus about spending for IT security. When asked if the downturn in the economy would have negative, positive or no implications for security budgets, the more than 100 respondents were nearly [...]]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO, CA &#8211;  RSA CONFERENCE &#8212; <a href="http://www.securepassage.com/">Secure Passage</a> today announced that its man-on-the-street survey at RSA Conference 2009 revealed that there is no consensus about spending for IT security.  When asked if the downturn in the economy would have negative, positive or no implications for security budgets, the more than 100 respondents were nearly split in their perspectives.  Thirty-two percent of respondents felt their budgets would increase and 32 percent believed budgets would decline; and 38 percent expected budgets to remain about the same over the next 12 months. The survey further reveals that new security threats and regulations would drive any new spend in security over the coming months.</p>
<p>When queried on the potential effects of a budget decline, 30 percent responded that their chief concern would be protecting against new security threats.  The second biggest concern from the group of respondents was that they wouldn&#8217;t have the staff or resources to comply with audits and other regulations.</p>
<p>The number one category of security spending expected to be negatively impacted by a security budget decline was security training &#8212; a full 30 percent of respondents classified this as the first area to be sacrificed. Next on the list was network security &#8212; where 25 percent of respondents believed this would be an area they could trim their budgets.  The most protected area of security was remote access &#8212; only three percent of the respondents felt they could trim spending in this category.  The next most protected area was desktop access, where only 13 percent of respondents would expect to cut spending in this category.</p>
<p>The survey polled 109 conference attendees that are involved in the IT decision making process for organizations within a wide variety of industries, including health care, government, financial, insurance and telecom.</p>
<p>Join Secure Passage in a discussion of this survey and other security related topics on Twitter @<a href="http://twitter.com/securepassage">SecurePassage</a>, <a href="http://www.facebook.com/s.php?q=secure+passage&amp;init=q&amp;sid=08a3bb9c35890d4217a264cda5fd2036">Facebook</a>, and <a href="http://www.linkedin.com/groups?gid=925687&amp;trk=anetsrch_name&amp;goback=%2Egdr_1240355595649_1">LinkedIn</a>.  For more information on Secure Passage, stop by booth 553 on the RSA Conference 2009 Expo floor.</p>
<p>Posted by Joe Franscella (Disclamer &#8211; I represent Secure Passage)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securityheavy.com/2009/04/2009-rsa-attendees-split-on-the-effects-of-the-economic-downturn-on-security-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey at RSA Conference 2009 Reveals Virtual Firewall Adoption Lags Virtualization Explosion</title>
		<link>http://www.securityheavy.com/2009/04/survey-at-rsa-conference-2009-reveals-virtual-firewall-adoption-lags-virtualization-explosion/</link>
		<comments>http://www.securityheavy.com/2009/04/survey-at-rsa-conference-2009-reveals-virtual-firewall-adoption-lags-virtualization-explosion/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 01:07:24 +0000</pubDate>
		<dc:creator>Blogger in Chief</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General IT Security]]></category>
		<category><![CDATA[RSA Conference 2009]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[RSA Conference]]></category>
		<category><![CDATA[Secure Passage]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Computing]]></category>
		<category><![CDATA[Virtual Firewalls]]></category>

		<guid isPermaLink="false">http://securityheavy.com/?p=146</guid>
		<description><![CDATA[SAN FRANCISCO, CA &#8211; RSA CONFERENCE &#8212; Secure Passage today announced that its man-on-the-street survey at RSA Conference 2009 revealed that 72 percent of respondents have not deployed any virtual firewall technology. The survey further reveals that adoption is hindered by a lack of consensus as to the definition of a virtual firewall, increased management [...]]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO, CA &#8211; RSA CONFERENCE &#8212; <a href="http://www.securepassage.com/">Secure Passage</a> today announced that its man-on-the-street survey at RSA Conference 2009 revealed that 72 percent of respondents have not deployed any virtual firewall technology. The survey further reveals that adoption is hindered by a lack of consensus as to the definition of a virtual firewall, increased management burden, and limited visibility into Virtual Networks.</p>
<p>Sixty-nine percent of respondents defined a virtual firewall as software running on a virtual system. However, the largest deployment of virtual firewalls provided by the leading vendors are firewall devices running multiple firewall instances.  This gap indicates a lack of understanding of virtual firewall solutions available, vendors&#8217; failure to meet market demand, or both.  At a minimum, it strongly suggests a need to more clearly differentiate the solutions being provided today.</p>
<p>The number one management concern about virtual firewalls is the increase in complexity caused by the growth in the number of firewalls, polices, rules and objects.  Closely following the top concern is the additional management burden caused by the lack of automated tools and resources to effectively address the increase in complexity.  These concerns may explain why 64 percent of respondents do not feel that virtual firewalls will gain widespread adoption for another two to three years.</p>
<p>Forty-two percent of respondents identified that their top security concern about virtualization is users creating unauthorized virtual environments. Twenty-seven percent of respondents are concerned about their limited view into the host operating system and virtual network to identify vulnerabilities.  Similar to traditional firewalls, misconfiguration of virtual firewalls is one of the top three concerns.</p>
<p>The survey polled 109 conference attendees that are involved in the IT decision making process for organizations within a wide variety of industries, including health care, government, financial, insurance and telecom.</p>
<p>Join Secure Passage in a discussion of this survey and other security related topics on Twitter @<a href="http://twitter.com/securepassage">Secure Passage</a>, <a href="http://www.facebook.com/s.php?q=secure+passage&amp;init=q&amp;sid=08a3bb9c35890d4217a264cda5fd2036">Facebook</a>, and <a href="http://www.linkedin.com/groups?gid=925687&amp;trk=anetsrch_name&amp;goback=%2Egdr_1240355595649_1">LinkedIn</a>.  For more information on Secure Passage, stop by booth 553 on the RSA Conference 2009 Expo floor.</p>
<p>Posted by Joe Franscells (Disclaimer &#8211; I represent Secure Passage)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securityheavy.com/2009/04/survey-at-rsa-conference-2009-reveals-virtual-firewall-adoption-lags-virtualization-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA Heavy</title>
		<link>http://www.securityheavy.com/2009/04/rsa-heavy/</link>
		<comments>http://www.securityheavy.com/2009/04/rsa-heavy/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:54:21 +0000</pubDate>
		<dc:creator>Blogger in Chief</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General IT Security]]></category>
		<category><![CDATA[RSA Conference 2009]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[enetrprise_defense]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[IP Security]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://securityheavy.com/?p=139</guid>
		<description><![CDATA[It&#8217;s almost time. Next week I will be heavily immersed on behalf of clients and my firm, Trainer Communications, in all things RSA Conference 2009. I am especially excited about the social media activities we are executing for my client Secure Passage. Over the course of event, they are meeting with several key journalists, bloggers [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost time. Next week I will be heavily immersed on behalf of clients and my firm, <a href="http://www.trainercommunications.com">Trainer Communications</a>, in all things <a href="http://www.rsaconference.com/2009/us/index.htm">RSA Conference 2009</a>. I am especially excited about the social media activities we are executing for my client <a href="http://www.securepassage.com/news/press-releases.aspx#d09f1f03-9838-4cdd-b300-9d2b6fd6df92">Secure Passage</a>. Over the course of event, they are meeting with several key journalists, bloggers and analysts to discuss their integration and reseller partner news and conducting a couple man-on-the-street surveys which will be posted to their <a href="http://twitter.com/securepassage">Twitter</a>, <a href="http://www.facebook.com/home.php#/group.php?sid=85c6d206e571a86fb4332a562ef4bd50&amp;gid=89462499187&amp;ref=search">Facebook</a> and <a href="http://www.linkedin.com/search?pplSearchOrigin=GLHD&amp;keywords=Secure+Passage&amp;search=">LinkedIn </a>accounts, where members of the InfoSec community can engage in conversations about the topics and other relevant security items.</p>
<p>To participate in the discussions and view the survey results, join them on Twitter <a href="http://twitter.com/securepassage">@Secure Passage</a>, <a href="http://www.facebook.com/home.php#/group.php?sid=85c6d206e571a86fb4332a562ef4bd50&amp;gid=89462499187&amp;ref=search">Facebook</a> and <a href="http://www.linkedin.com/search?pplSearchOrigin=GLHD&amp;keywords=Secure+Passage&amp;search=">LinkedIn</a>.</p>
<p>The discussion-sparking surveys are &#8220;Virtual Firewalls: Myth vs. Reality&#8221; and &#8220;Impact 09: How Reduced Spending is Affecting Information Security.&#8221; The virtual firewalls survey will look at how enterprises are using virtual firewalls in their enterprises; the IT spending survey will reveal how the current economic situation is affecting IT security spending and security overall. Both surveys will poll IT security decision makers from a wide range of industries. Results from the virtual firewalls survey will be released on Tuesday, April 21 at 4 p.m. PST; the IT spending survey results will be released Wednesday, April 22 between 9 a.m. and 11 a.m. PST.</p>
<p><a href="http://www.trainercommunications.com">Trainer Communications</a> will also be there in force. Several companies are meeting with the company&#8217;s<a href="http://www.trainercomm.com/susan-trainer.html"> CEO Susan Trainer</a> and <a href="http://www.trainercomm.com/mary-van-zandt.html">Security Practice Vice President Mary Van Zandt</a> to discuss how to improve their current marketing and communications. Both Susan and Mary have been in the marketing and communications game for more than two decades and Mary has spent a majority of that time focused on IT security. If you are going to be at RSA next week and want to get a gratis competitive media analysis between you and a leading competitor, contact Mary at mvanzandt at trainercomm dot com.</p>
<p>Until then &#8211; see you at RSA!</p>
<p>Posted by Joe Franscella</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securityheavy.com/2009/04/rsa-heavy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RSA Sandbox 2009</title>
		<link>http://www.securityheavy.com/2009/03/rsa-sandbox-2009/</link>
		<comments>http://www.securityheavy.com/2009/03/rsa-sandbox-2009/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:22:57 +0000</pubDate>
		<dc:creator>Blogger in Chief</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General IT Security]]></category>
		<category><![CDATA[RSA Conference 2009]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[enetrprise_defense]]></category>
		<category><![CDATA[IT Security]]></category>

		<guid isPermaLink="false">http://securityheavy.com/?p=80</guid>
		<description><![CDATA[RSA Conference 2009 has a particular feature I am especially interested in attending, the Innovation Sandbox.  On Monday, April 20, the Sandbox will provide vendors that aren&#8217;t necessarily exhibiting with an opportunity to demonstrate their products during a half-day session. To me, breakthroughs in technology are the most exciting feature of my job, one of the reasons [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.rsaconference.com/2009/us/index.htm">RSA Conference 2009</a> has a particular feature I am especially interested in attending, the <a href="http://www.rsaconference.com/2009/us/highlights/innovation-sandbox.htm.">Innovation Sandbox.</a>  On Monday, April 20, the Sandbox will provide vendors that aren&#8217;t necessarily exhibiting with an opportunity to demonstrate their products during a half-day session. To me, breakthroughs in technology are the most exciting feature of my job, one of the reasons I&#8217;ve enjoyed it so much is I have had the opportunity to help cutting edge startups introduce their products to market. I can&#8217;t help but wonder, at a place like the Sandbox will we see the next ISS emerge, will the cloud shake hands with security once and for all, will the coolest new PCI solution be introduced? </p>
<p style="text-align: left;">According to RSA, Innovation Sandbox highlights include:</p>
<ul>
<li>Demonstrations from information security&#8217;s new rising stars, including start-ups and early-stage companies </li>
<li><a title="&quot;Most Innovative Company at RSA Conference 2009&quot; contest" href="http://www.rsaconference.com/2009/us/innovation-sandbox/call-for-innovations.htm">&#8220;Most Innovative Company at RSA Conference 2009&#8243; contest</a>, judged by a panel of industry experts and thought leaders</li>
<li>“Whisper suites” showcasing new R&amp;D breakthroughs from industry-leading companies</li>
<li><a title="Interactive whiteboard sessions" href="http://www.rsaconference.com/2009/us/innovation-sandbox/interactive-whiteboarding-sessions.htm">Interactive whiteboard sessions</a> focused on tomorrow&#8217;s security challenges, facilitated by renowned information security experts Hugh Thompson (Chief Security Strategist at People Security) and Paul Kocher (President and Chief Scientist, Cryptography Research)</li>
</ul>
<p>It sounds like a coo place to be, hope to run into some of you there.</p>
<p>Posted by Joe Franscella</p>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.securityheavy.com/2009/03/rsa-sandbox-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

